HTBL 60 MO/16-1G | HTBL 60 W/16-1G | |
---|---|---|
Insulation material | Molybdenum | Tungsten |
Wymiary: Zewnętrzne Wys. x Szer. x Głęb. | 3300 x 2400 x 2200 | 3300 x 2400 x 2200 |
Transport weight (kg) | 3400 | 3600 |
Usable space |
|
|
Pojemność (litry) | 60 | 60 |
Ø x H, usable space without retort (mm) | 400 x 500 | 400 x 500 |
Ø x H, usable space with retort (mm) | 380 x 480 | 380 x 480 |
Thermal values |
|
|
Tmax vacuum (°C) | 1600 | 2200 |
Tmax atmospheric pressure (°C) | 1600 | 2200 |
-Delta-T, between 500°C and 2200°C (K) according to DIN 17052 | ± 10 | ± 10 |
Max. heat-up rate (K/min) | 10 | 10 |
Cooling time (h) | 5 | 6 |
Connecting values |
|
|
Moc (kW) | 80 | 250 |
Voltage (V) | 400 (3P) | 400 (3P) |
Current (A) | 3 x 115 | 3 x 360 |
Series fuse (A) | 3 x 160 | 3 x 500 |
Vacuum (option) |
|
|
Leakage rate - clean, cold and empty (mbar l/s) | < 5x10-3 | < 5x10-3 |
Vacuum range depending on the pumping unit | rough, fine, high or ultra high vacuum | rough, fine, high or ultra high vacuum |
Cooling water required |
|
|
Flow (l/min) | 64 | 200 |
Gas supply |
|
|
Nitrogen or Argon flow, others on request (l/h) | 500-2000 | 500-2000 |
Controller | Siemens | Siemens |
Z zastrzeżeniem zmian technicznych i błędów